Stories and game recaps of Concord Spiders Football
Features, game recaps, photos, stats, and more from the Spiders 2015 season.
Game recaps, stats, and photos from the Spiders 2014 season. SPC Champs, undefeated regular season.
Game recaps, stats, and photos from the Spiders 2013 season. State 3A Runner-up!
Game recaps, stats, and photos from the Spiders 2012 season. State 3A Runner-up!
Game recaps, stats, and photos from the Spiders 2009 season. Coach Glen Padgett takes over as Head Coach of the Spiders.
The Spiders lose their first three games, then win 13 in a row to capture the 3A State Championship!
Game recaps, stats, and photos from the Spiders 2004 3A Championship Season
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 6 | 4 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 145 | 188 | 0 | 14.50 | 18.80 | -4.30 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 05 | Statesville (Statesville, NC) | W 20-12 | |
| Fri Sep 12 | Northwest Cabarrus (Concord, NC) | Conference | L 0-34 |
| Fri Sep 19 | North Stanly (New London, NC) | Conference | W 21-20 |
| Fri Sep 26 | Sun Valley (Monroe, NC) | Conference | W 28-14 |
| Fri Oct 03 | Central Cabarrus (Concord, NC) | Conference | W 14-13 |
| Fri Oct 10 | South Rowan (China Grove, NC) | Conference | L 7-14 |
| Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 20-6 |
| Fri Oct 24 | East Rowan (Salisbury, NC) | Conference | W 21-7 |
| Fri Oct 31 | Forest Hills (Marshville, NC) | Conference | L 14-27 |
| Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | L 0-41 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 6 | 4 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 145 | 188 | 0 | 14.50 | 18.80 | -4.30 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 05 | Statesville (Statesville, NC) | W 20-12 | |
| Fri Sep 12 | Northwest Cabarrus (Concord, NC) | Conference | L 0-34 |
| Fri Sep 19 | North Stanly (New London, NC) | Conference | W 21-20 |
| Fri Sep 26 | Sun Valley (Monroe, NC) | Conference | W 28-14 |
| Fri Oct 03 | Central Cabarrus (Concord, NC) | Conference | W 14-13 |
| Fri Oct 10 | South Rowan (China Grove, NC) | Conference | L 7-14 |
| Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 20-6 |
| Fri Oct 24 | East Rowan (Salisbury, NC) | Conference | W 21-7 |
| Fri Oct 31 | Forest Hills (Marshville, NC) | Conference | L 14-27 |
| Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | L 0-41 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 8 | 2 | 0 | 0.800 | 6 | 2 | 0 | 0.750 | 216 | 85 | 2 | 21.60 | 8.50 | 13.10 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Aug 27 | Albemarle (Albemarle, NC) | W 20-7 | |
| Fri Sep 10 | Northwest Cabarrus (Concord, NC) | Conference | W 14-7 |
| Fri Sep 17 | Central Cabarrus (Concord, NC) | Conference | W 35-0 |
| Fri Sep 24 | Asheboro (Asheboro, NC) | W 14-13 | |
| Fri Oct 01 | Anson (Wadesboro, NC) | Conference | W 26-14 |
| Fri Oct 08 | South Rowan (China Grove, NC) | Conference | L 7-14 |
| Fri Oct 15 | Sun Valley (Monroe, NC) | Conference | W 28-10 |
| Fri Oct 22 | East Rowan (Salisbury, NC) | Conference | W 34-6 |
| Fri Oct 29 | Monroe (Monroe, NC) | Conference | W 28-0 |
| Fri Nov 05 | Brown, A.L. (Kannapolis, NC) | Conference | L 10-14 |
Roster from the 2006 3A State Champs!
| Number | Name | Position | Class |
| 1 | Lance Lewis | WR/CB | 12 |
| 2 | Reese Harris | TE/LB | 12 |
| 3 | Dee Bost | QB/CB | 12 |
| 4 | C.J. Wise | WR/CB | 11 |
| 5 | Roger Smith | TB | 10 |
| 6 | Dustin Burris | WR/LB | 12 |
| 7 | Jimmy Drye | WR/DB | 11 |
| 8 | Lary Johnson | WR/CB | 11 |
| 9 | Charles Hood | WR/CB | 12 |
| 10 | Logan Link | WR/CB | 12 |
| 12 | Chris Dearmon | WR/FS | 11 |
| 14 | Shawn Smith | WR/LB | 11 |
| 15 | Ben Ritchie | WR/CB | 11 |
| 16 | Cody Luck | FB/LB | 11 |
| 17 | Chad Myers | K | 12 |
| 18 | Daraies Franklin | FB/LB | 11 |
| 19 | Thomas Pack | WR/FS | 11 |
| 20 | Antwan Haynie | WR/LB | 11 |
| 22 | Scott Grant | TB/CB | 12 |
| 23 | Marcus Rouse | TB/LB | 11 |
| 24 | Matt Beecher | TE/LB | 12 |
| 30 | Marqui Davis | WR/CB | 11 |
| 31 | Calvin Hillie | FB/LB | 12 |
| 36 | Bruce Pressley | TE/LB | 12 |
| 42 | Sean Cobb | TE/LB | 11 |
| 44 | Mike Moore | FB/DT | 12 |
| 50 | Hunter Morris | OG/LB | 12 |
| 51 | Ryan Chance | OG/DE | 12 |
| 53 | Tim Yarbrough | OG/DE | 11 |
| 54 | Sam Craven | OG/NG | 12 |
| 55 | Nathaniel Sedergren | OG/LB | 11 |
| 61 | Chris Pearson | C/DT | 12 |
| 62 | Justin Tipton | OT/DT | 11 |
| 63 | Isaiah Houston | OG/DT | 11 |
| 64 | Clint Scarborough | OG/DT | 11 |
| 65 | Matt Josey | OG/LB | 11 |
| 66 | Justin St. John | OT/DT | 11 |
| 67 | Ronald Cox | C/NG | 11 |
| 70 | Anthony Haynie | OG/DT | 11 |
| 71 | Kenny Watts | OT/DT | 12 |
| 74 | Delano Johnson | OT/TE | 12 |
| 77 | Norman Young | OT/DT | 11 |
| 78 | Derrick Ford | OT/DT | 11 |
| Brandon Burchfield |
| Barry Lipscomb | DB's / Defensive Coordinator |
| Tim Thomas | DB's / Defensive Coordinator |
| Brian Floyd | LB's |
| Jimmy Drye | JV Quarterbacks |
| Brad Faw | Quarterbacks |
| Jamie Scott | Running Backs |
| Howard Boyd | JV Receivers |
| Steve Swayney | Offensive Line |
| Nate Santiago | JV Offensive Line |
| Fred Merry | Kickers & Long Snappers |
| Jamie Russ | JV Co-Head Coach / Receivers |
| Jason Porter | Varsity Defensive Live |
| Jeff Smith | JV Defensive Line |
| Jermaine Reid | Defensive Line |
| André Reid | JV Defensive Coordinator / DL |
| Rhyne Bost | JV Defensive Line |
| Doug Billups | JV Linebackers |
| Jake Thomas | JV Defensive Coordinator / DB's |
| Darius Bryson | JV Co-Head Coach / RB's |
| Matt Jenkins | Asst. Head Coach/Defensive Coordinator/DBs |
| Tim Thomas | Defensive backs |
| John Porter | Linebackers |
| Brad Faw | Quarterbacks, WRs, JV Offensive Coordinator |
| Steve Swayney | Offensive Line |
| Jason Porter | Varsity Defensive Live |
| Jermaine Reid | Defensive Line |
| Preston Whitley | Running Backs |
| Howard Boyd | JV Receivers / Running Backs |
| André Reid | JV Defensive Coordinator / DL |
| Doug Billups | JV Linebackers |
| Jake Thomas | JV Offensive Line |
| Jeff Smith | JV Defensive Line |
| Fred Merry | Chaplain |
| Date | Opponent | Location | Result |
| 8/18 | ![]() A.L. Brown |
HOME | L 31-19 |
| 8/26 |
Albemarle |
HOME | W 56-0 |
| 9/2 | ![]() East Rowan |
HOME | W 39-21 |
| 9/9 | ![]() Hickory Ridge |
HOME | W 15-13 |
| 9/16 |
South Rowan |
AWAY | W 41-11 |
| 9/23 |
OPEN DATE |
||
| 9/30 | ![]() Central Cabarrus |
AWAY | L 20-14 |
| 10/7 |
Cox Mill |
HOME | W 35-0 |
| 10/16 |
Carson |
AWAY | |
| 10/21 |
West Rowan |
HOME | |
| 10/28 |
Northwest Cabarrus |
AWAY | |
| 11/4 |
Robinson |
AWAY |
|
|
Team |
Conference
|
Overall
|
|
Home
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | W | L | |
| Robinson | 8 | 1 | 0 | 0.889 | 9 | 2 | 0 | 0.818 | 422 | 156 | 4 | 1 |
| Concord | 7 | 2 | 0 | 0.778 | 8 | 3 | 0 | 0.727 | 351 | 170 | 4 | 1 |
| Hickory Ridge | 7 | 2 | 0 | 0.778 | 9 | 2 | 0 | 0.818 | 331 | 140 | 5 | 0 |
| West Rowan | 7 | 2 | 0 | 0.778 | 8 | 3 | 0 | 0.727 | 281 | 195 | 5 | 1 |
| Central Cabarrus | 4 | 5 | 0 | 0.444 | 5 | 6 | 0 | 0.455 | 286 | 268 | 4 | 3 |
| East Rowan | 3 | 6 | 0 | 0.333 | 4 | 7 | 0 | 0.364 | 261 | 303 | 3 | 2 |
| Carson, Jesse C. | 3 | 6 | 0 | 0.333 | 4 | 7 | 0 | 0.364 | 177 | 272 | 3 | 2 |
| Cox Mill | 3 | 6 | 0 | 0.333 | 3 | 8 | 0 | 0.273 | 164 | 325 | 2 | 3 |
| Northwest Cabarrus | 2 | 7 | 0 | 0.222 | 2 | 9 | 0 | 0.182 | 151 | 389 | 2 | 4 |
| South Rowan | 1 | 8 | 0 | 0.111 | 1 | 10 | 0 | 0.091 | 93 | 462 | 1 | 5 |
Playoff Results

Team MVP awarded to Hamsah Nasirildeen.
E.Z. Smith award presented to P.J. Hall.
Robert C. Bailey award - highest GPA - Ben Holbrooks.
Offensive MVP - P.J. Hall
George Ick Alley defensive MVP - Hamsah Nasirildeen
Offensive skill player of the year - Jacob Irby
Offensive specialist of the year - Ikym Hall
Offensive lineman of the year - Isaac Cochran
Offensive most improved - Antonio Campbell.
Special teams player of the year - Justin Nicholson
Co-defensive skill players of the year: Rocco D'Souza and Jalen Martin
Most valuable defensive lineman - Rick Sandidge
Defensive Most Improved - Nemo Miller
Varsity Coach's Award - Domenic Derosa
Varsity Coach's Award Christian Ealy
JV Spider Awards - Peter Petrov and Joe Bond.