|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 6 | 5 | 0 | 0.545 | 6 | 2 | 0 | 0.750 | 287 | 245 | 1 | 26.09 | 22.27 | 3.82 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Aug 24 | Mount Pleasant (Mount Pleasant, NC) | L 10-13 | |
| Fri Aug 31 | Robinson, Jay M. (Concord, NC) | L 27-32 | |
| Fri Sep 07 | Piedmont (Monroe, NC) | Conference | W 41-6 |
| Fri Sep 14 | Hickory Ridge (Harrisburg, NC) | Conference | W 31-14 |
| Fri Sep 21 | Porter Ridge (Indian Trail, NC) | Conference | W 49-6 |
| Fri Oct 05 | Sun Valley (Monroe, NC) | Conference | L 10-40 |
| Fri Oct 12 | Anson (Wadesboro, NC) | Conference | W 38-27 |
| Fri Oct 19 | Marvin Ridge (Waxhaw, NC) | Conference | W 35-7 |
| Sat Oct 27 | Parkwood (Monroe, NC) | Conference | W 7-0 |
| Fri Nov 02 | Brown, A.L. (Kannapolis, NC) | Conference | L 25-45 |
| Fri Nov 09 | North Gaston (Dallas, NC) | Playoff | L 14-55 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 8 | 2 | 0 | 0.800 | 6 | 2 | 0 | 0.750 | 216 | 85 | 2 | 21.60 | 8.50 | 13.10 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Aug 27 | Albemarle (Albemarle, NC) | W 20-7 | |
| Fri Sep 10 | Northwest Cabarrus (Concord, NC) | Conference | W 14-7 |
| Fri Sep 17 | Central Cabarrus (Concord, NC) | Conference | W 35-0 |
| Fri Sep 24 | Asheboro (Asheboro, NC) | W 14-13 | |
| Fri Oct 01 | Anson (Wadesboro, NC) | Conference | W 26-14 |
| Fri Oct 08 | South Rowan (China Grove, NC) | Conference | L 7-14 |
| Fri Oct 15 | Sun Valley (Monroe, NC) | Conference | W 28-10 |
| Fri Oct 22 | East Rowan (Salisbury, NC) | Conference | W 34-6 |
| Fri Oct 29 | Monroe (Monroe, NC) | Conference | W 28-0 |
| Fri Nov 05 | Brown, A.L. (Kannapolis, NC) | Conference | L 10-14 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 6 | 4 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 145 | 188 | 0 | 14.50 | 18.80 | -4.30 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 05 | Statesville (Statesville, NC) | W 20-12 | |
| Fri Sep 12 | Northwest Cabarrus (Concord, NC) | Conference | L 0-34 |
| Fri Sep 19 | North Stanly (New London, NC) | Conference | W 21-20 |
| Fri Sep 26 | Sun Valley (Monroe, NC) | Conference | W 28-14 |
| Fri Oct 03 | Central Cabarrus (Concord, NC) | Conference | W 14-13 |
| Fri Oct 10 | South Rowan (China Grove, NC) | Conference | L 7-14 |
| Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 20-6 |
| Fri Oct 24 | East Rowan (Salisbury, NC) | Conference | W 21-7 |
| Fri Oct 31 | Forest Hills (Marshville, NC) | Conference | L 14-27 |
| Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | L 0-41 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 6 | 4 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 145 | 188 | 0 | 14.50 | 18.80 | -4.30 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 05 | Statesville (Statesville, NC) | W 20-12 | |
| Fri Sep 12 | Northwest Cabarrus (Concord, NC) | Conference | L 0-34 |
| Fri Sep 19 | North Stanly (New London, NC) | Conference | W 21-20 |
| Fri Sep 26 | Sun Valley (Monroe, NC) | Conference | W 28-14 |
| Fri Oct 03 | Central Cabarrus (Concord, NC) | Conference | W 14-13 |
| Fri Oct 10 | South Rowan (China Grove, NC) | Conference | L 7-14 |
| Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 20-6 |
| Fri Oct 24 | East Rowan (Salisbury, NC) | Conference | W 21-7 |
| Fri Oct 31 | Forest Hills (Marshville, NC) | Conference | L 14-27 |
| Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | L 0-41 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 3 | 7 | 0 | 0.300 | 3 | 5 | 0 | 0.375 | 132 | 188 | 1 | 13.20 | 18.80 | -5.60 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 07 | Statesville (Statesville, NC) | L 14-40 | |
| Fri Sep 14 | Northwest Cabarrus (Concord, NC) | Conference | L 7-20 |
| Fri Sep 21 | North Stanly (New London, NC) | Conference | W 24-14 |
| Fri Sep 28 | Sun Valley (Monroe, NC) | Conference | L 20-26 OT |
| Fri Oct 05 | Central Cabarrus (Concord, NC) | Conference | L 0-14 |
| Fri Oct 12 | South Rowan (China Grove, NC) | Conference | L 0-30 |
| Fri Oct 19 | Albemarle (Albemarle, NC) | Conference | W 21-0 |
| Fri Oct 26 | East Rowan (Salisbury, NC) | Conference | L 6-7 |
| Fri Nov 02 | Forest Hills (Marshville, NC) | Conference | W 34-6 |
| Fri Nov 09 | Brown, A.L. (Kannapolis, NC) | L 6-31 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 5 | 5 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 155 | 118 | 4 | 15.50 | 11.80 | 3.70 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 01 | Statesville (Statesville, NC) | L 14-24 | |
| Fri Sep 08 | Northwest Cabarrus (Concord, NC) | Conference | W 7-0 |
| Fri Sep 15 | North Stanly (New London, NC) | Conference | L 7-13 |
| Fri Sep 22 | Sun Valley (Monroe, NC) | Conference | L 13-20 |
| Fri Sep 29 | Central Cabarrus (Concord, NC) | Conference | W 14-0 |
| Fri Oct 06 | South Rowan (China Grove, NC) | Conference | L 0-14 |
| Fri Oct 13 | Albemarle (Albemarle, NC) | Conference | W 49-0 |
| Fri Oct 20 | East Rowan (Salisbury, NC) | Conference | W 16-14 |
| Fri Oct 27 | Forest Hills (Marshville, NC) | Conference | W 35-0 |
| Fri Nov 03 | Brown, A.L. (Kannapolis, NC) | L 0-33 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 7 | 2 | 1 | 0.750 | 6 | 2 | 0 | 0.750 | 146 | 70 | 3 | 14.60 | 7.00 | 7.60 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 02 | Statesville (Statesville, NC) | T 14-14 | |
| Fri Sep 09 | Northwest Cabarrus (Concord, NC) | Conference | W 7-0 |
| Fri Sep 16 | North Stanly (New London, NC) | Conference | W 28-6 |
| Fri Sep 23 | Sun Valley (Monroe, NC) | Conference | W 35-0 |
| Fri Sep 30 | Central Cabarrus (Concord, NC) | Conference | L 7-23 |
| Fri Oct 07 | South Rowan (China Grove, NC) | Conference | L 0-7 |
| Fri Oct 14 | Albemarle (Albemarle, NC) | Conference | W 21-7 |
| Fri Oct 21 | East Rowan (Salisbury, NC) | Conference | W 13-6 |
| Fri Oct 28 | Forest Hills (Marshville, NC) | Conference | W 3-0 |
| Fri Nov 04 | Brown, A.L. (Kannapolis, NC) | W 18-7 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 4 | 6 | 0 | 0.400 | 3 | 5 | 0 | 0.375 | 106 | 164 | 0 | 10.60 | 16.40 | -5.80 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 03 | Central Cabarrus (Concord, NC) | W 14-8 | |
| Fri Sep 10 | Salisbury (Salisbury, NC) | Conference | L 13-26 |
| Fri Sep 17 | Statesville (Statesville, NC) | Conference | L 0-28 |
| Fri Sep 24 | Trinity (Trinity, NC) | Conference | L 10-16 |
| Fri Oct 01 | Asheboro (Asheboro, NC) | Conference | W 34-33 |
| Fri Oct 08 | Thomasville (Thomasville, NC) | Conference | L 7-14 |
| Fri Oct 15 | Albemarle (Albemarle, NC) | Conference | W 21-6 |
| Fri Oct 22 | Northwest Cabarrus (Concord, NC) | L 0-6 | |
| Fri Oct 29 | Lexington (Lexington, NC) | Conference | L 0-24 |
| Fri Nov 05 | Brown, A.L. (Kannapolis, NC) | Conference | W 7-3 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 10 | 1 | 1 | 0.875 | 7 | 0 | 1 | 0.938 | 231 | 75 | 5 | 19.25 | 6.25 | 13.00 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 05 | Central Cabarrus (Concord, NC) | W 30-0 | |
| Fri Sep 12 | Salisbury (Salisbury, NC) | Conference | T 0-0 |
| Fri Sep 19 | Statesville (Statesville, NC) | Conference | W 19-7 |
| Fri Sep 26 | Trinity (Trinity, NC) | Conference | W 30-13 |
| Fri Oct 03 | Asheboro (Asheboro, NC) | Conference | W 14-0 |
| Fri Oct 10 | Thomasville (Thomasville, NC) | Conference | W 18-7 |
| Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 38-0 |
| Fri Oct 24 | Northwest Cabarrus (Concord, NC) | W 21-7 | |
| Fri Oct 31 | Lexington (Lexington, NC) | Conference | W 8-3 |
| Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | Conference | W 21-0 |
| Fri Nov 14 | Lexington (Lexington, NC) | Playoff | W 20-3 |
| Fri Nov 21 | North Davidson (Lexington, NC) | Playoff | L 12-35 |
|
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
| 6 | 4 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 175 | 91 | 3 | 17.50 | 9.10 | 8.40 |
SCHEDULE
| Date | Opponent | Type | Result |
|---|---|---|---|
| Fri Sep 06 | Central Cabarrus (Concord, NC) | W 28-0 | |
| Fri Sep 13 | Salisbury (Salisbury, NC) | Conference | W 13-0 |
| Fri Sep 20 | Statesville (Statesville, NC) | Conference | L 0-14 |
| Sat Sep 28 | Trinity (Trinity, NC) | Conference | W 38-0 |
| Fri Oct 04 | Asheboro (Asheboro, NC) | Conference | L 13-14 |
| Fri Oct 11 | Thomasville (Thomasville, NC) | Conference | L 0-30 |
| Fri Oct 18 | Albemarle (Albemarle, NC) | Conference | W 21-7 |
| Fri Oct 25 | Northwest Cabarrus (Concord, NC) | W 36-6 | |
| Fri Nov 01 | Lexington (Lexington, NC) | Conference | L 12-14 |
| Fri Nov 08 | Brown, A.L. (Kannapolis, NC) | Conference | W 14-6 |